Men        Score-O        0.0k  
Name Club Time Score Gross Score Penalty
1 Thomas Roycroft 116:40:00 100 100 0
2 Lach Yadkov BFLO 137:42:00 100 100 0
3 Mitch Collinsworth ROC 139:26:00 100 100 0
4 John Boland CNYO 143:05:00 100 100 0
5 Dave Levine BFLO 143:39:00 100 100 0
6 John Melnik BFLO 151:02:00 100 100 0
7 Alex Nazarenko 158:57:00 100 100 0
8 Eric Smith CNYO 175:21:00 100 100 0
9 Michael Lyons ROC 175:32:00 100 100 0
10 Gary Maslanka ROC 173:26:00 96 96 0
11 Tim Ratoski ROC 129:11:00 93 93 0
12 Peter Weber BFLO 174:03:00 93 93 0
13 Orangish BFLO 181:33:00 90 100 10
14 Rick Worner ROC 172:20:00 83 83 0
15 Greg Hyatt BFLO 138:16:00 78 78 0
16 Michael Alexander 173:01:00 63 63 0
17 Andrew Greenwald 178:22:00 49 49 0
18 Rod Cameron BFLO 172:29:00 43 43 0
19 Paul Bekwith CNYO 184:02:00 37 62 25
20 Richard Burgey ROC 104:21:00 36 36 0
21 Harry Craft 182:25:00 33 48 15
22 Chris Schilling 136:09:00 17 17 0
Women        Score-O        0.0k 
Name Club Time Score Gross Score Penalty
1 Linda Kohn ROC 147:53:00 100 100 0
2 Linda Worner ROC 147:54:00 100 100 0
3 Jackie Novkova BFLO 166:29:00 100 100 0
4 Diane Gray ROC 175:34:00 100 100 0
5 Stina Bridgeman ROC 130:49:00 96 96 0
6 Janet Holliday BFLO 163:56:00 74 74 0
7 Natalie Nazarenko 134:22:00 23 23 0
Team        Score-O        0.0k 
Name Club Time Score Gross Score Penalty
1 Wandering Rocks ROC 144:50:00 100 100 0
2 The Wisto Boys BFLO 174:25:00 78 78 0
3 Grande-Nicholas 176:59:00 69 69 0
4 Davis-Lakomy BFLO 170:45:00 52 52 0
5 Team Dave 173:14:00 27 27 0
6 Toxic Penguins 173:20:00 25 25 0
7 Koopa Team ROC 136:51:00 21 21 0
8 Troop 156 173:01:00 20 20 0
9 Char-Sab ROC 118:18:00 15 15 0