Ellicottville | Adventure Run 2017 |
results | created by Ór |
3 Hr Men 3 Hr
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Osmir De Assumpcao | | 186:19 | 570 | 640 | 70 | 0 |
2 | Sevastian Irimie | Stars | 186:44 | 470 | 540 | 70 | 0 |
3 | Rob Wilikson | DVOA | 174:27 | 370 | 370 | 0 | 0 |
3 | Zack Butler | ROC | 184:20 | 370 | 420 | 50 | 0 |
5 | Mike Lance | BFLO | 172:41 | 320 | 320 | 0 | 0 |
7 | Krasimer kostadinov | | 180:30 | 180 | 190 | 10 | 0 |
3 Hr Women 3 Hr
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
7 | Jennifer Grande | BFLO | 180:28 | 180 | 190 | 10 | 0 |
10 | Anne Kelly | | 168:09 | 20 | 20 | 0 | 0 |
10 | Sanae Rogers | NEOOC | 194:19 | 20 | 170 | 150 | 0 |
3 Hr Team 3 Hr
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
6 | FSU AR | | 175:14 | 210 | 210 | 0 | 0 |
7 | Biker Chicks | BFLO | 180:07 | 180 | 190 | 10 | 0 |
6 Hr Men 6 Hr
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Joseph Brautigam | WCOC | 312:07 | 1280 | 1280 | 0 | 0 |
1 | Ian Smith | TOC | 339:08 | 1280 | 1280 | 0 | 0 |
1 | Jeremy Colgan | HVO | 349:07 | 1280 | 1280 | 0 | 0 |
1 | Mark Lattanzi | BROC | 351:13 | 1280 | 1280 | 0 | 0 |
7 | Alexis Rzewski | WPOC | 355:02 | 1110 | 1110 | 0 | 0 |
9 | Clint Hartle | | 347:23 | 1040 | 1040 | 0 | 0 |
9 | Timothy Spang | WPOC | 347:15 | 1040 | 1040 | 0 | 0 |
12 | Eric Smith | CNYO | 354:23 | 1020 | 1020 | 0 | 0 |
12 | John Boland | CNYO | 354:23 | 1020 | 1020 | 0 | 0 |
12 | Thomas Roycroft | ROC | 352:30 | 1020 | 1020 | 0 | 0 |
15 | Doug Hall | ROC | 352:33 | 1010 | 1010 | 0 | 0 |
15 | Glen Tryson | EMPO | 344:09 | 1010 | 1010 | 0 | 0 |
15 | Yaki Barak | WPOC | 359:34 | 1010 | 1010 | 0 | 0 |
18 | Peter Dady | CNYO | 351:17 | 1000 | 1000 | 0 | 0 |
19 | Andy Gregory | | 343:53 | 990 | 990 | 0 | 0 |
21 | Todd Pownell | NEOOC | 337:41 | 850 | 850 | 0 | 0 |
22 | Raymond Chung | TOC | 353:59 | 780 | 780 | 0 | 0 |
26 | Gary Maslanka | ROC | 346:19 | 680 | 680 | 0 | 0 |
27 | Bob Boltz | NEOOC | 338:36 | 600 | 600 | 0 | 0 |
28 | Walter Lyons | BFLO | 327:14 | 560 | 560 | 0 | 0 |
29 | Michael Lyons | ROC | 297:31 | 550 | 550 | 0 | 0 |
31 | Jim Borden | ROC | 352:08 | 540 | 540 | 0 | 0 |
31 | Tyler Borden | ROC | 352:07 | 540 | 540 | 0 | 0 |
34 | Phillip Wadsworth | NEOOC | 363:44 | 530 | 570 | 40 | 0 |
37 | Glenn Birnie | DontGetLost | 331:47 | 490 | 490 | 0 | 0 |
38 | Peter Weber | BFLO | 337:01 | 480 | 480 | 0 | 0 |
40 | Fred Mailey | NEOOC | 335:37 | 460 | 460 | 0 | 0 |
45 | Greg Hyatt | BFLO | 337:50 | 330 | 330 | 0 | 0 |
48 | Ralph Lindzon | TOC | 352:17 | 230 | 230 | 0 | 0 |
49 | Frank Remiz | TOC | 370:35 | 210 | 320 | 110 | 0 |
6 Hr Team 6 Hr
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Milton Basement Racers | | 334:03 | 1280 | 1280 | 0 | 0 |
6 | Controlled Chaos | | 352:27 | 1190 | 1190 | 0 | 0 |
20 | Wandering Rocks | | 350:17 | 970 | 970 | 0 | 0 |
25 | Beerings | | 346:12 | 690 | 690 | 0 | 0 |
34 | Flazotta | | 337:22 | 530 | 530 | 0 | 0 |
43 | Detwiler-Schwartz | ROC | 312:58 | 410 | 410 | 0 | 0 |
44 | Backtrackers | BFLO | 341:47 | 370 | 370 | 0 | 0 |
46 | Urban Blight | DVOA | 322:34 | 310 | 310 | 0 | 0 |
47 | DavisLakomy | BFLO | 319:16 | 250 | 250 | 0 | 0 |
50 | Rookies | | 309:36 | 140 | 140 | 0 | 0 |
6 Hr Women 6 Hr
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
8 | Stina Bridgeman | ROC | 353:40 | 1090 | 1090 | 0 | 0 |
9 | Olga Huber | ROC | 355:34 | 1040 | 1040 | 0 | 0 |
23 | Edna Spang | WPOC | 340:47 | 760 | 760 | 0 | 0 |
24 | Lina Spokauskaite | BFLO | 352:08 | 750 | 750 | 0 | 0 |
29 | Heidi Hall | ROC | 358:45 | 550 | 550 | 0 | 0 |
31 | Patty Borden | ROC | 352:05 | 540 | 540 | 0 | 0 |
34 | Kathy Jo Rufener | NEOOC | 351:22 | 530 | 530 | 0 | 0 |
39 | Rainee VanNatter | BFLO | 340:19 | 470 | 470 | 0 | 0 |
41 | Naomi Jarvis | WPOC | 332:01 | 450 | 450 | 0 | 0 |
42 | JanandAnn | | 321:36 | 440 | 440 | 0 | 0 |