2019 Sardinia Score-O | |
results | created by Ór |
WOMEN SCORE-O 0.0k
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Stina Bridgeman | ROC | 156:27 | 100 | 100 | 0 | 0 |
7 | Jackie Novkova | BFLO | 179:30 | 89 | 89 | 0 | 0 |
10 | Elena Logvin | UKR | 115:21 | 71 | 71 | 0 | 0 |
12 | Janet Holliday | BFLO | 171:45 | 65 | 65 | 0 | 0 |
15 | Rachael Walter | BFLO | 157:41 | 58 | 58 | 0 | 0 |
17 | Jennifer Manley | ROC | 172:46 | 55 | 55 | 0 | 0 |
19 | Jennifer Grande | BFLO | 171:46 | 51 | 51 | 0 | 0 |
24 | Rainee VanNatter | BFLO | 126:02 | 42 | 42 | 0 | 0 |
35 | Natalie Nazerenko | ROC | 81:29 | 22 | 22 | 0 | 0 |
38 | Celia Medina | Maritime | 145:20 | 10 | 10 | 0 | 0 |
MEN SCORE-O 0.0k
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Andrei Logvin | UKR | 116:36 | 100 | 100 | 0 | 0 |
1 | Thomas Rycroft | ROC | 155:36 | 100 | 100 | 0 | 0 |
1 | John Boland | CNYO | 170:15 | 100 | 100 | 0 | 0 |
1 | Dave Levine | BFLO | 173:02 | 100 | 100 | 0 | 0 |
6 | Greg Hyatt | BFLO | 176:01 | 98 | 98 | 0 | 0 |
8 | Michael Alexander | ROC | 157:05 | 73 | 73 | 0 | 0 |
8 | Alex Nazerenko | ROC | 144:31 | 73 | 73 | 0 | 0 |
11 | Adam Cady | BFLO | 171:10 | 70 | 70 | 0 | 0 |
13 | Mark Wolfing | BFLO | 157:55 | 61 | 61 | 0 | 0 |
20 | Gary Maslanka | ROC | 189:22 | 50 | 100 | 50 | 0 |
23 | Robert E Lee IV | Maritime | 168:40 | 43 | 43 | 0 | 0 |
25 | Paul Beckwith | CNYO | 177:43 | 40 | 40 | 0 | 0 |
26 | Jahveer Williams | Maritime | 156:50 | 36 | 36 | 0 | 0 |
| Clayton Morgan | Maritime | DNF | 33 | 33 | 0 | 0 |
36 | Andrew Slachclak | Maritime | 156:01 | 19 | 19 | 0 | 0 |
37 | Justin Williams | Maritime | 171:51 | 13 | 13 | 0 | 0 |
38 | Donavan Strong | Maritime | 145:25 | 10 | 10 | 0 | 0 |
38 | Eric Lebron | Maritime | 145:31 | 10 | 10 | 0 | 0 |
38 | Vashawn Davis | Maritime | 95:31 | 10 | 10 | 0 | 0 |
42 | MIchael Carrato | Maritime | 1589:46 | -6985 | 65 | 7050 | 0 |
GROUP SCORE-O 0.0k
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
14 | Not Lost Yet | ROC | 174:22 | 60 | 60 | 0 | 0 |
16 | The Wistos | BFLO | 178:45 | 57 | 57 | 0 | 0 |
17 | Team Cameron | BFLO | 163:06 | 55 | 55 | 0 | 0 |
21 | Davis Lakomy | BFLO | 167:27 | 47 | 47 | 0 | 0 |
27 | Rave Family | BFLO | 164:44 | 34 | 34 | 0 | 0 |
29 | Troop 156 Team Ski | | 178:55 | 31 | 31 | 0 | 0 |
30 | 1st Timers Club | | 152:08 | 29 | 29 | 0 | 0 |
31 | Hopelessly Lost | | 170:39 | 28 | 28 | 0 | 0 |
32 | Glen and Cheryl | | 144:29 | 26 | 26 | 0 | 0 |
33 | Troop 156 - Team Bookworm | | 146:23 | 25 | 25 | 0 | 0 |
34 | roop 156 Team Gazelle | | 179:01 | 24 | 24 | 0 |
|