Ellicottville Adventure Run | August 28, 2021 |
results | created by Ór |
Six Hour. 0.0k
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Danny Riley | Men Individual | | 348:57 | 920 | 920 | 0 | 0 |
2 | Wandering Rocks | Men Individual | | 360:43 | 680 | 690 | 10 | 0 |
3 | Stina Bridgeman | Women Individual | ROC | 343:40 | 640 | 640 | 0 | 0 |
4 | Zack Butler | Men Individual | | 323:42 | 630 | 630 | 0 | 0 |
5 | Erin Rycroft | Women Individual | ROC | 344:29 | 610 | 610 | 0 | 0 |
5 | Thomas Rycroft | Men Individual | ROC | 344:33 | 610 | 610 | 0 | 0 |
7 | Alexis Rzewski | Men Individual | | 351:34 | 600 | 600 | 0 | 0 |
8 | Brad Lohiser | Men Individual | | 350:20 | 580 | 580 | 0 | 0 |
8 | Olga Huber | Women Individual | | 333:11 | 580 | 580 | 0 | 0 |
10 | Todd Pownell | Men Individual | | 321:35 | 550 | 550 | 0 | 0 |
11 | John Sawyko | Men Individual | | 344:46 | 540 | 540 | 0 | 0 |
12 | Phil Bricker | Men Individual | | 347:18 | 530 | 530 | 0 | 0 |
13 | Non-Smoking | Mixed Team | | 332:23 | 520 | 520 | 0 | 0 |
13 | Stephen Tarry | Men Individual | | 335:59 | 520 | 520 | 0 | 0 |
15 | Fernway | Mixed Team | | 343:20 | 500 | 500 | 0 | 0 |
16 | Tectonic Pace | Mixed Team | | 350:17 | 480 | 480 | 0 | 0 |
16 | Eric Smith | Men Individual | | 357:50 | 480 | 480 | 0 | 0 |
16 | Gary Maslanka | Men Individual | ROC | 353:46 | 480 | 480 | 0 | 0 |
19 | Rainee VanNatter | Women Individual | BFLO | 337:51 | 380 | 380 | 0 | 0 |
20 | Kenneth Lohiser | Men Individual | | 356:24 | 370 | 370 | 0 | 0 |
21 | Yaki Barak | Men Individual | | 336:41 | 360 | 360 | 0 | 0 |
22 | David Vickers | Men Individual | | 343:59 | 280 | 280 | 0 | 0 |
23 | Janet Holliday | Women Individual | | 321:10 | 270 | 270 | 0 | 0 |
24 | Backtrackers | Mixed Team | BFLO | 343:23 | 240 | 240 | 0 | 0 |
25 | Steve Lakomy | Men Individual | BFLO | 327:30 | 230 | 230 | 0 | 0 |
25 | Henry Davis | Men Individual | | 327:31 | 230 | 230 | 0 | 0 |
25 | David Reeves | Men Individual | | 272:27 | 230 | 230 | 0 | 0 |
28 | Control Freaks | Mixed Team | | 224:13 | 110 | 110 | 0 | 0 |
Three Hour 0.0k
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Pollywogs in a Bog | Mixed Team | | 156:20 | 220 | 220 | 0 | 0 |
2 | Team Craft | Mixed Team | | 168:58 | 180 | 180 | 0 | 0 |
3 | GreyLocks and No Bears | Mixed Team | ROC | 151:23 | 100 | 100 | 0 | 0 |
4 | VanMecca | Mixed Team | | 101:18 | 50 | 50 | 0 | 0 |