2014 Ellicottville | Adventure Run |
results | created by Ór |
3 Hr
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 |
Team Allegheny Cyclery |
Team |
|
181:34 | 480 |
500 | 20 | 0 |
2 |
Mark Wolfling |
Male |
BFLO |
182:45 | 480 |
510 |
30 | 0 |
3 | Team FSU - Kraft Schuman | Team | | 175:04 | 430 | 430 | 0 | 0 |
4 | Team Kerwin | Team | | 174:41 | 300 | 300 | 0 | 0 |
5 | Team O'Donnell | Team | BFLO | 134:25 | 250 | 250 | 0 | 0 |
6 | Team Sullivan | Team | | 160:00 | 250 | 250 | 0 | 0 |
7 | Team DeGlopper | Team | | 165:59 | 240 | 240 | 0 | 0 |
8 | Team Munschauer | Team | | 166:01 | 240 | 240 | 0 | 0 |
9 | Josh Carnahan | Male | | 176:35 | 190 | 190 | 0 | 0 |
10 | Rachael Walter | Female | BFLO | 178:22 | 180 | 180 | 0 | 0 |
11 | Team Eight | Team | | 114:14 | 170 | 170 | 0 | 0 |
12 | Team Mason | Team | | 114:17 | 170 | 170 | 0 | 0 |
13 | Team Double H Hayhow-Hermanek | Team | | 201:54 | 140 | 360 | 220 | 0 |
14 | Team Greene | Team | | 168:30 | 110 | 110 | 0 | 0 |
15 | Team Kelly | Team | | 128:36 | 30 | 30 | 0 | 0 |
16 | Team Rodas | Team | BFLO | 140:16 | 20 | 20 | 0 | 0 |
6 Hr
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Kimmo Berg | Male | WPOC | 361:09 | 1280 | 1300 | 20 | 0 |
2 | Alexis Rzewski | Male | WPOC | 356:21 | 1260 | 1260 | 0 | 0 |
3 | Stina Bridgeman | Female | ROC | 345:04 | 1090 | 1090 | 0 | 0 |
4 | Team Betrus-Depew | Team | BFLO | 353:02 | 1080 | 1080 | 0 | 0 |
5 | Greg Michels | Male | ROC | 345:38 | 1020 | 1020 | 0 | 0 |
6 | Sevastian Irime | Male | Stars | 306:54 | 950 | 950 | 0 | 0 |
7 | David Ort | Male | CNYO | 347:48 | 920 | 920 | 0 | 0 |
8 | Olga Huber | Female | ROC | 343:43 | 900 | 900 | 0 | 0 |
9 | Andy Gregory | Male | | 336:22 | 830 | 830 | 0 | 0 |
10 | Todd Pownell | Male | NEOOC | 319:00 | 790 | 790 | 0 | 0 |
11 | Paul Beckwith | Male | CNYO | 336:49 | 780 | 780 | 0 | 0 |
12 | Ralph Lindzon | Male | TOC | 342:42 | 710 | 710 | 0 | 0 |
13 | Team Thunder -Robinson-Lohiser | Team | NEOOC | 343:50 | 690 | 690 | 0 | 0 |
14 | Brian Thomas | Male | ROC | 328:43 | 670 | 670 | 0 | 0 |
15 | Yaki Barak | Male | WPOC | 357:21 | 610 | 610 | 0 | 0 |
16 | Team WTF (Where's the Finish) | Team | | 333:14 | 550 | 550 | 0 | 0 |
17 | Rainee VanNatter | Female | BFLO | 350:20 | 550 | 550 | 0 | 0 |
18 | Team Johnstone-Schwarts | Team | ROC | 341:03 | 520 | 520 | 0 | 0 |
19 | Scott Heiligenthaler | Male | ROC | 337:47 | 470 | 470 | 0 | 0 |
20 | Lynda Chudy | Female | BFLO | 352:41 | 420 | 420 | 0 | 0 |
21 |
Davis-Lakomy |
Team |
BFLO |
289:01 | 380 | 380 | 0 | 0 |
22 |
Bill Dhimitri |
Male |
|
354:02 | 380 | 380 | 0 | 0 |
23 |
Emma Dhimitri | Female | |
353:57 | 360 | 360 | 0 | 0 |
24 |
Sandy Dhimitri | Female | |
354:01 | 360 | 360 | 0 | 0 |
25 | Kathy Bannister | Female | ROC | 260:54 | 320 | 320 | 0 | 0 |