2015 Ellicottville Adventure Run and Hike | |
results | created by Ór |
3 hour 0.0k
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Irime Sevastian | Men | Stars | 164:04 | 815 | 815 | 0 | 0 |
2 | Team Scotts | Groups | | 179:32 | 600 | 600 | 0 | 0 |
3 | Lach Yadkov | Men | BFLO | 179:47 | 560 | 560 | 0 | 0 |
4 | Mike Lance | Men | BFLO | 138:54 | 360 | 360 | 0 | 0 |
5 | Kelly Urckfitz | Women | ROC | 171:32 | 310 | 310 | 0 | 0 |
6 | Team Sullivan | Groups | | 175:25 | 275 | 275 | 0 | 0 |
7 | Tortise and Hare | Women | ROC | 158:56 | 240 | 240 | 0 | 0 |
7 | Team GGGG | Groups | | 171:42 | 240 | 240 | 0 | 0 |
9 | Ava Munschauer | Women | | 171:43 | 225 | 225 | 0 | 0 |
9 | Team Kerwin | Groups | | 167:51 | 225 | 225 | 0 | 0 |
11 | Lynne DePasquale | Women | BFLO | 168:27 | 170 | 170 | 0 | 0 |
12 | Maritime Delta | Groups | | 179:43 | 150 | 150 | 0 | 0 |
13 | Maritime Bravo | Groups | | 152:44 | 125 | 125 | 0 | 0 |
13 | Maritime Alpha | Groups | | 149:38 | 125 | 125 | 0 | 0 |
13 | Maritime Echo | Groups | | 152:32 | 125 | 125 | 0 | 0 |
16 | Maritime Charter | Groups | | 165:46 | 85 | 85 | 0 | 0 |
6 hour 0.0k
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Stina Bridgeman | Women | ROC | 358:23 | 1395 | 1395 | 0 | 0 |
2 | Controlled Chaos | Groups | BFLO | 359:37 | 1380 | 1380 | 0 | 0 |
3 | Thomas Roycroft | Men | ROC | 348:15 | 1290 | 1290 | 0 | 0 |
4 | Alexis Rzewski | Men | WPOC | 352:34 | 1285 | 1285 | 0 | 0 |
5 | Jason Urckfitz | Men | ROC | 326:05 | 1270 | 1270 | 0 | 0 |
6 | Gregory Michaels | Men | ROC | 356:04 | 1250 | 1250 | 0 | 0 |
7 | Russell Nordquist | Men | ROC | 366:41 | 1240 | 1310 | 70 | 0 |
8 | Olga Huber | Women | | 358:12 | 1200 | 1200 | 0 | 0 |
9 | Pavel Korniliev | Men | ROC | 354:45 | 1150 | 1150 | 0 | 0 |
9 | Erin Roycroft | Women | ROC | 348:07 | 1150 | 1150 | 0 | 0 |
11 | Todd Pownell | Men | NEOOC | 339:30 | 1100 | 1100 | 0 | 0 |
12 | Eric Smith | Men | CYNO | 358:48 | 1015 | 1015 | 0 | 0 |
12 | John Boland | Men | CYNO | 358:43 | 1015 | 1015 | 0 | 0 |
14 | Gary Maslanka | Men | ROC | 353:39 | 930 | 930 | 0 | 0 |
15 | Yaki Barak | Men | WPOC | 356:21 | 845 | 845 | 0 | 0 |
16 | Sergey Dobretsov | Men | ROC | 349:43 | 840 | 840 | 0 | 0 |
17 | Wandering Rocks | Groups | | 347:28 | 640 | 640 | 0 | 0 |
18 | Forces of Nature | Groups | ROC | 340:29 | 520 | 520 | 0 | 0 |
19 | Rainee VanNatter | Women | BFLO | 354:27 | 475 | 475 | 0 | 0 |
20 | Lynda Chudy | Women | BFLO | 375:28 | 305 | 465 | 160 | 0 |
21 | Laurie Hunt | Women | ROC | 02:30 | 290 | 290 | 0 | 0 |
22 | Charles Feldman | Men | | 346:24 | 140 | 140 | 0 | 0 |
23 | Sara Oche | Women | | 313:03 | 120 | 120 | 0 | 0 |
23 | Catherine Skolikas | Women | BFLO | 313:03 | 120 | 120 | 0 | 0 |
Beginner 0.0k
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Team Ferger | Groups | | 118:24 | 250 | 250 | 0 | 0 |
2 | Team Merca | Groups | | 86:49 | 190 | 190 | 0 | 0 |
3 | Team Midshipmen | Groups | | 117:38 | 185 | 185 | 0 | 0 |
4 | Team Nascar PBJ | Groups | | 104:54 | 170 | 170 | 0 | 0 |
5 | Pina Mecchia | Women | | 121:58 | 160 | 180 | 20 | 0 |
6 | The Vipers | Groups | | 108:25 | 130 | 130 | 0 | 0 |
7 | Team Crafters | Groups | | 103:33 | 120 | 120 | 0 | 0 |
8 | Team Pumpkin | Groups | | 97:30 | 115 | 115 | 0 | 0 |
9 | Team Adolf | Groups | | 78:15 | 110 | 110 | 0 | 0 |
9 | Team Turtle | Groups | | 106:01 | 110 | 110 | 0 | 0 |
11 | Troop 156 | Groups | | 134:46 | 100 | 250 | 150 | 0 |
12 | Team RKMT | Groups | | 79:19 | 95 | 95 | 0 | 0 |
12 | Team TESS | Groups | | 108:31 | 95 | 95 | 0 | 0 |
12 | Team Saccone | Groups | | 97:15 | 95 | 95 | 0 | 0 |
15 | Team AAAM | Groups | | 84:51 | 90 | 90 | 0 | 0 |
15 | Team Cena | Groups | | 98:08 | 90 | 90 | 0 | 0 |
15 | Countries United | Groups | | 102:22 | 90 | 90 | 0 | 0 |
18 | Team Snowballs | Groups | | 86:05 | 80 | 80 | 0 | 0 |
18 | Team Green | Groups | | 96:08 | 80 | 80 | 0 | 0 |
18 | Team PTG | Groups | | 79:48 | 80 | 80 | 0 | 0 |
21 | Team Marauders | Groups | | 94:01 | 65 | 65 | 0 | 0 |
22 | Team Planter | Groups | | 84:39 | 60 | 60 | 0 | 0 |
22 | Team POW | Groups | | 87:18 | 60 | 60 | 0 | 0 |
24 | Team Void Swag | Groups | | 78:03 | 45 | 45 | 0 | 0 |
25 | Team Faves | Groups | | 79:36 | 30 | 30 | 0 | 0 |
26 | Hiking Pandas | Groups | | 63:52 | 20 | 20 | 0 | 0 |
27 | Team O'Donnell | Groups | BFLO | 27:30 | 15 | 15 | 0 | 0 |
28 | Team Kerwin | Groups | | 169:01 | -415 | 85 | 500 | 0 |