Ellicottville | Adventure Run 2016 |
results | created by Ór |
3 Hr Men 3 Hour
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Emil Gadjanski | DontGetLost | 170:04 | 445 | 445 | 0 | 0 |
2 | Rob Wilkison | DVOA | 179:19 | 385 | 385 | 0 | 0 |
3 | Peter Weber | BFLO | 167:49 | 210 | 210 | 0 | 0 |
5 | Donald Dimitroff | | 162:15 | 130 | 130 | 0 | 0 |
6 | Bob Daley | | 168:21 | 35 | 35 | 0 | 0 |
3 Hr Women 3 Hour
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
4 | Kris Gadjanski | DontGetLost | 174:16 | 150 | 150 | 0 | 0 |
8 | Sanae Rogers | NEOOC | 226:54 | -325 | 145 | 470 | 0 |
3 Hr Team 3 Hour
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
7 | Hermanek - Harlow | TOC | 224:36 | -130 | 320 | 450 | 0 |
6 Hr Men 6 Hour
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Thomas Rycroft | ROC | 357:46 | 1345 | 1345 | 0 | 0 |
2 | Alexis Rzewski | WPOC | 357:18 | 1290 | 1290 | 0 | 0 |
5 | Gregory Michels | ROC | 351:03 | 1185 | 1185 | 0 | 0 |
8 | Merrill Gregory | | 343:55 | 1060 | 1060 | 0 | 0 |
10 | Chris Laughren | DontGetLost | 354:02 | 1035 | 1035 | 0 | 0 |
11 | Todd Pownell | NEOOC | 356:18 | 990 | 990 | 0 | 0 |
12 | Gary Maslanka | ROC | 359:09 | 930 | 930 | 0 | 0 |
14 | Jon Melnik | BFLO | 338:28 | 875 | 875 | 0 | 0 |
15 | Glenn Birnie | DontGetLost | 302:23 | 820 | 820 | 0 | 0 |
16 | Raymond Chung | TOC | 350:36 | 790 | 790 | 0 | 0 |
18 | Yaki Barak | WPOC | 358:38 | 700 | 700 | 0 | 0 |
22 | Gregory Hyatt | BFLO | 289:15 | 485 | 485 | 0 | 0 |
23 | Phillip Wadsworth | NEOOC | 359:10 | 475 | 475 | 0 | 0 |
28 | Richard Davies | NEOOC | 273:10 | 160 | 160 | 0 | 0 |
6 Hr Women 6 Hour
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
6 | Erin Rycroft | ROC | 354:53 | 1165 | 1165 | 0 | 0 |
17 | Lina Spokauskaite | | 323:28 | 785 | 785 | 0 | 0 |
19 | Rainee VanNatter | BFLO | 350:48 | 630 | 630 | 0 | 0 |
25 | Lynda Chudy | BFLO | 336:55 | 240 | 240 | 0 | 0 |
27 | Heidi Hall | ROC | 288:19 | 205 | 205 | 0 | 0 |
6 Hr Team 6 Hour
| Name | Club | Time | Score | Gross Score | Penalty | Bonus |
3 | Speed Bunnies | ROC | 358:16 | 1245 | 1245 | 0 | 0 |
4 | Controlled Chaos | BFLO | 357:41 | 1190 | 1190 | 0 | 0 |
7 | Purple Haze | ROC | 350:28 | 1115 | 1115 | 0 | 0 |
9 | Out of Control | ROC | 349:29 | 1040 | 1040 | 0 | 0 |
13 | Wandering Rocks | | 355:42 | 905 | 905 | 0 | 0 |
20 | The Goulds | WPOC | 322:11 | 525 | 525 | 0 | 0 |
21 | WTF? (Where's the Finish?) | | 335:45 | 520 | 520 | 0 | 0 |
23 | Davis - Lakomy | BFLO | 351:44 | 475 | 475 | 0 | 0 |
26 | Fear the Owls | ROC | 286:38 | 215 | 215 | 0 | 0 |