Cherry Blossom Challenge 2024 | |
results | created by Ór |
| Name | Class | Club | Time |
1 | Luke Lyons | M | | 20:49 |
2 | Michael Lyons | M | ROC | 27:53 |
3 | Rainee VanNatter | F | BFLO | 29:06 |
4 | Peter Weber | M | BFLO | 30:27 |
5 | Ester Luo | F | None | 38:44 |
6 | Daniel Shirley | M | BFLO | 47:22 |
7 | Dehn Group | G | None | 49:10 |
8 | Leah Panek-Shirley | F | BFLO | 50:00 |
9 | Hoitink Group | G | None | 51:50 |
10 | Lost in Space | G | BFLO | 55:35 |
11 | Lynne DePasquale | F | BFLO | 55:39 |
12 | Ehrle Group | G | None | 56:39 |
13 | Kelsie Kupiec | M | None | 57:45 |
14 | Nate Lyons | M | None | 57:47 |
15 | Macklins | G | None | 64:02 |
16 | Control Hunters | G | None | 71:27 |
17 | Jim Tou | M | | 78:28 |
18 | Judy Feldman | F | None | 78:29 |
19 | Moon Star | G | None | 83:05 |
Score-O 0.0k
| Name | Class | Club | Time | Score | Gross Score | Penalty | Bonus |
1 | Coats Group | G | None | 37:28 | 110 | 110 | 0 | 0 |
1 | Shuhan Zhang | F | None | 56:57 | 110 | 110 | 0 | 0 |
1 | Cherry Blossoms | G | | 60:44 | 110 | 110 | 0 | 0 |
1 | Oakley | G | None | 74:46 | 110 | 110 | 0 | 0 |
1 | Team Name | G | | 83:49 | 110 | 110 | 0 | 0 |
1 | Julie Ann | G | None | 87:05 | 110 | 110 | 0 | 0 |
7 | Aniversary | G | None | 55:02 | 100 | 100 | 0 | 0 |
8 | Gary Fox | M | None | 42:34 | 90 | 90 | 0 | 0 |
9 | Galompagus | G | None | 65:03 | 80 | 80 | 0 | 0 |